Expenditure on social protection
The European System of integrated Social PROtection Statistics (ESSPROS) was determined by Eurostat in accordance with the Regulation of the European Parliament and the Council (EC) No. 458/2007 as a specific tool for mutually comparable statistical monitoring of social protection in EU member states.
According to the ESSPROS system, CZK 1,406 billion was spent on social protection in Czechia in 2022, which corresponds to 19.9% of GDP. Within the EU countries, Czechia ranks among the countries with below-average expenditures on social protection as a percentage of GDP.
Expenditure on social protection
Publication date: 18. 11. 2024
Year 2022
1,405.9 CZK billion
Expenditure on social protection as percentage of gross domestic product (GDP)
Publication date: 18. 11. 2024
Year 2022
19.9%
Expenditure on social protection per inhabitant
Publication date: 18. 11. 2024
Year 2022
CZK 130,661
Expenditure on social protection per inhabitant
Publication date: 18. 11. 2024
Year 2022
€5,362
Data and time series
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Expenditure (CZK million) | 899,917 | 936,400 | 998,546 | 1,088,603 | 1,253,908 | 1,335,724 | 1,405,854 |
percentage of GDP | 18.6 | 18.1 | 18.2 | 18.5 | 21.5 | 21.2 | 19.9 |
per inhabitant (CZK) | 85,177 | 88,427 | 93,968 | 102,031 | 117,186 | 127,202 | 130,661 |
Source: Ministry of Labour and Social Affairs
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
old age | 371,288 | 381,663 | 399,707 | 422,177 | 468,188 | 518,488 | 533,912 | 596,216 |
illness/healthcare | 268,119 | 283,086 | 297,457 | 323,378 | 356,531 | 419,639 | 459,423 | 473,953 |
family/children | 73,708 | 76,157 | 80,125 | 89,504 | 94,609 | 106,527 | 103,331 | 115,693 |
disability | 55,834 | 56,289 | 57,961 | 60,402 | 65,292 | 72,020 | 73,458 | 80,784 |
unemployment | 22,714 | 22,661 | 23,135 | 23,890 | 22,734 | 50,032 | 66,137 | 27,298 |
survivors | 29,003 | 28,687 | 29,418 | 30,231 | 31,260 | 33,795 | 36,546 | 39,843 |
social exclusion not elsewhere classified | 12,684 | 11,928 | 10,338 | 9,813 | 9,467 | 9,767 | 10,733 | 10,448 |
housing | 12,409 | 12,259 | 11,131 | 9,675 | 8,747 | 8,660 | 8,407 | 21,085 |
Source: Ministry of Labour and Social Affairs