Expenditure on healthcare
Total health care expenditure increased more than twice from 2010 to 2023, from CZK 302 billion to CZK 642 billion. Health insurance companies have the largest share of total expenditure. In 2023, they spent almost CZK 467 billion on health care. The average expenditure on health care per capita in 2023 was 59 thousand CZK. Households out-of-pocket payment was on average 8,615 CZK per capita.
Total health care expenditure
Publication date: 16. 10. 2025
Year 2023
642.0 CZK billion
Healthcare expenditure of health insurance companies
Publication date: 16. 10. 2025
Year 2023
466.6 CZK billion
Healthcare expenditure of government schemes
Publication date: 16. 10. 2025
Year 2023
76.1 CZK billion
Household out-of-pocket payment on health care
Publication date: 16. 10. 2025
Year 2023
93.7 CZK billion
Healthcare expenditure as a share of GDP
Publication date: 16. 10. 2025
Year 2023
8.4%
Healthcare expenditure per capita
Publication date: 16. 10. 2025
Year 2023
CZK 59,018
Data and time series
CZK bn
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|
| 1. Curative care | 180.6 | 190.4 | 205.7 | 225.5 | 274.5 | 293.9 | 317.2 | 347.2 |
| 2. Rehabilitative care | 17.3 | 18.6 | 20.6 | 23.4 | 21.8 | 24.6 | 30.6 | 35.1 |
| 3. Long-term care (health) | 43.0 | 47.3 | 53.4 | 58.9 | 67.1 | 73.3 | 75.9 | 86.8 |
| 4. Ancillary services* | 18.9 | 20.2 | 21.7 | 23.8 | 29.2 | 28.1 | 28.8 | 32.5 |
| 5. Medical goods | 72.3 | 73.9 | 76.4 | 80.8 | 91.9 | 90.4 | 96.3 | 103.7 |
| 6. Preventive care | 11.3 | 12.6 | 12.9 | 14.0 | 20.5 | 48.6 | 31.1 | 17.6 |
| 7. Governance, and health system and financing administration | 8.6 | 8.6 | 9.2 | 10.0 | 10.8 | 11.7 | 11.9 | 12.3 |
| 9. Other or not elsewhere classified | 2.8 | 3.4 | 3.9 | 4.5 | 7.0 | 6.8 | 5.4 | 6.8 |
| Total | 354.6 | 375.1 | 403.7 | 440.9 | 522.8 | 577.4 | 597.2 | 642.0 |
*Includes laboratory services, imaging services and patient transportation
Source: CZSOf
CZK million
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| Neoplasms | 25,503 | 27,743 | 30,887 | 35,258 | 40,339 | 44,590 | 49,629 |
| Endocrine, nutritional and metabolic diseases | 8,639 | 9,982 | 11,178 | 13,270 | 15,178 | 17,442 | 19,474 |
| Mental and behavioural disorders | 10,302 | 11,378 | 12,511 | 14,484 | 16,479 | 18,599 | 21,779 |
| Diseases of the nervous systém | 10,109 | 11,253 | 12,615 | 14,380 | 15,475 | 16,719 | 20,041 |
| Diseases of the eye and adnexa | 4,574 | 4,991 | 5,573 | 6,177 | 7,003 | 8,004 | 8,755 |
| Diseases of the circulatory system | 30,266 | 33,086 | 36,303 | 41,818 | 41,078 | 45,043 | 51,181 |
| Diseases of the respiratory system | 10,732 | 12,333 | 13,552 | 18,475 | 29,385 | 22,777 | 22,420 |
| Diseases of the digestive system | 17,497 | 18,708 | 20,898 | 23,271 | 24,871 | 27,693 | 30,577 |
| Diseases of the musculoskeletal system and connective tissue | 19,177 | 20,993 | 23,121 | 24,479 | 24,917 | 29,484 | 33,843 |
| Diseases of the genitourinary system | 15,964 | 17,102 | 18,606 | 20,823 | 21,358 | 23,662 | 25,979 |
| Injury, poisoning and certain other consequences of external causes | 12,822 | 14,039 | 15,168 | 17,756 | 17,746 | 20,409 | 22,971 |
| External causes of morbidity and mortality | 96 | 106 | 113 | 136 | 126 | 141 | 171 |
| Factors influencing health status and contact with health services | 25,031 | 26,645 | 28,141 | 35,034 | 50,366 | 40,231 | 40,974 |
Source: CZSO