Early childhood, primary, and secondary education
Over the past ten years, the number of children attending nursery schools in the Czech Republic has settled at around 360 thousand. However, the number of pupils in basic schools continued to grow from around 800 thousand in 2012 to over one million in September 2022. It remained above that threshold until September 2024, when basic schools were attended by 1,002,460 pupils. Secondary schools first saw a decrease in the number of pupils, but since 2019 their number has been increasing again. In September 2024, they surpassed the half-million mark, returning to the level last seen in 2011. Among secondary school students, roughly three-quarters are aiming at an A-level examination at vocational secondary schools or grammar schools, about one-fifth are enrolled in vocational programs leading to an apprenticeship certificate, and three percent are enrolled in follow-up courses.
Nursery schools
Publication date: 25. 04. 2025
School year 2024/2025
5,410
Children in nursery schools
Publication date: 25. 04. 2025
School year 2024/2025
360,420
Basic schools
Publication date: 25. 04. 2025
School year 2024/2025
4,293
Pupils in basic schools
Publication date: 25. 04. 2025
School year 2024/2025
1,002,460
Secondary schools
Publication date: 25. 04. 2025
School year 2024/2025
1,313
Pupils in secondary schools
Publication date: 25. 04. 2025
School year 2024/2025
503,189
Data and time series
Nursery schools, basic schools and secondary schools in Czechia (as of September 30th)
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Nursery schools | ||||||||
schools | 5,269 | 5,287 | 5,304 | 5,317 | 5,349 | 5,374 | 5,398 | 5,410 |
classes | 15,969 | 16,064 | 16,295 | 16,526 | 16,800 | 17,120 | 17,248 | 17,410 |
children | 362,756 | 363,776 | 364,909 | 357,598 | 360,490 | 369,205 | 364,491 | 360,420 |
number of children per full-time employment of a teacher | 12.0 | 11.9 | 11.3 | 10.8 | 10.7 | 10.7 | 10.4 | 10.2 |
| Basic schools - ISCED 1 and ISCED 2 level | ||||||||
schools | 4,155 | 4,172 | 4,192 | 4,214 | 4,238 | 4,261 | 4,276 | 4,293 |
classes | 46,023 | 46,774 | 48,117 | 49,201 | 50,050 | 51,190 | 51,541 | 52,015 |
pupils | 926,108 | 940,928 | 952,946 | 962,348 | 964,571 | 1,007,778 | 1,000,346 | 1,002,460 |
number of pupils per full-time employment of a teacher | 14.7 | 14.6 | 14.2 | 13.8 | 13.5 | 13.7 | 13.3 | 13.3 |
| Secondary schools | ||||||||
schools | 1,308 | 1,290 | 1,284 | 1,280 | 1,285 | 1,294 | 1,304 | 1,313 |
classes | 19,266 | 19,225 | 19,303 | 19,569 | 19,995 | 20,378 | 20,938 | 21,406 |
pupils | 421,535 | 420,814 | 423,838 | 432,906 | 446,254 | 463,200 | 484,758 | 503,189 |
number of pupils per full-time employment of a teacher | 11.1 | 11.0 | 10.8 | 10.8 | 10.8 | 10.9 | 11.0 | 11.1 |
Source: The Ministry of Education, Youth and Sports