Early childhood, primary, and secondary education
In the last ten years, the number of children in nursery schools in Czechia has settled at around 360 thousands. However, the number of pupils in primary schools continued to grow from around 800 thousands in 2012 to over one million in September 2022. By September 2023, it had decreased by seven thousand, but it still remained above the level of one million. Secondary schools first saw a decrease in the number of pupils, but since 2019 their number has been increasing again and in 2023 it exceeded 480 thousands. About three-quarters of pupils in secondary schools aim for the A-level examination, 47% of them study in vocational secondary schools and 29% in gymnasiums.
Nursery schools
Publication date: 15. 04. 2024
School year 2023/2024
5,398
Children in nursery schools
Publication date: 15. 04. 2024
School year 2023/2024
364,491
Basic schools
Publication date: 15. 04. 2024
School year 2023/2024
4,276
Pupils in basic schools
Publication date: 15. 04. 2024
School year 2023/2024
1,000,346
Secondary schools
Publication date: 15. 04. 2024
School year 2023/2024
1,304
Pupils in secondary schools
Publication date: 15. 04. 2024
School year 2023/2024
484,758
Data and time series
Nursery schools, basic schools and secondary schools in Czechia (as of September 30th)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Nursery schools | ||||||||
schools | 5,209 | 5,269 | 5,287 | 5,304 | 5,317 | 5,349 | 5,374 | 5,398 |
classes | 15,856 | 15,969 | 16,064 | 16,295 | 16,526 | 16,800 | 17,120 | 17,248 |
children | 362,653 | 362,756 | 363,776 | 364,909 | 357,598 | 360,490 | 369,205 | 364,491 |
number of children per full-time employment of a teacher | 12.2 | 12.0 | 11.9 | 11.3 | 10.8 | 10.7 | 10.7 | 10.4 |
Basic schools - ISCED 1 and ISCED 2 level | ||||||||
schools | 4,140 | 4,155 | 4,172 | 4,192 | 4,214 | 4,238 | 4,261 | 4,276 |
classes | 45,116 | 46,023 | 46,774 | 48,117 | 49,201 | 50,050 | 51,190 | 51,541 |
pupils | 906,188 | 926,108 | 940,928 | 952,946 | 962,348 | 964,571 | 1,007,778 | 1,000,346 |
number of pupils per full-time employment of a teacher | 14.7 | 14.7 | 14.6 | 14.2 | 13.8 | 13.5 | 13.7 | 13.3 |
Secondary schools | ||||||||
schools | 1,307 | 1,308 | 1,290 | 1,284 | 1,280 | 1,285 | 1,294 | 1,304 |
classes | 19,380 | 19,266 | 19,225 | 19,303 | 19,569 | 19,995 | 20,378 | 20,938 |
pupils | 424,849 | 421,535 | 420,814 | 423,838 | 432,906 | 446,254 | 463,200 | 484,758 |
number of pupils per full-time employment of a teacher | 11.2 | 11.1 | 11.0 | 10.8 | 10.8 | 10.8 | 10.9 | 11.0 |
Source: The Ministry of Education, Youth and Sports