Table 2 | ||||||||||||
External trade in goods by Sections of SITC, Rev. 4 | ||||||||||||
June | CZK million FOB/CIF (current prices) | |||||||||||
Sections
of SITC, Rev. 4 |
Total | Food and live animals | Beverages and tobacco | Crude materials, inedible, except fuels | Mineral fuels, lubricants and related materials | Animal and vegetable oils, fats and waxes | Chemicals and related products, n.e.s. | Manufactured goods classified chiefly by material | Machinery and transport equipment | Miscellaneous manufactured articles | Commodities and transactions n.e.c. |
|
0-9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
2009 | ||||||||||||
Exports | 186 177 | 6 513 | 1 716 | 5 433 | 5 501 | 228 | 12 228 | 32 627 | 100 524 | 21 212 | 195 | |
Imports | 165 886 | 8 994 | 1 277 | 3 704 | 13 556 | 501 | 19 671 | 30 713 | 67 994 | 19 272 | 205 | |
Balance | 20 291 | -2 481 | 440 | 1 729 | -8 055 | -273 | -7 443 | 1 914 | 32 530 | 1 941 | -10 | |
Share in exports in % | 100,0 | 3,5 | 0,9 | 2,9 | 3,0 | 0,1 | 6,6 | 17,5 | 54,0 | 11,4 | 0,1 | |
Share in imports in % | 100,0 | 5,4 | 0,8 | 2,2 | 8,2 | 0,3 | 11,9 | 18,5 | 41,0 | 11,6 | 0,1 | |
2010 | ||||||||||||
Exports | 222 785 | 6 474 | 1 766 | 6 908 | 7 536 | 230 | 15 196 | 40 021 | 120 910 | 23 465 | 279 | |
Imports | 212 366 | 9 604 | 1 313 | 5 090 | 20 464 | 379 | 22 421 | 38 710 | 92 871 | 21 148 | 365 | |
Balance | 10 418 | -3 131 | 453 | 1 817 | -12 929 | -149 | -7 225 | 1 311 | 28 039 | 2 317 | -86 | |
Share in exports in % | 100,0 | 2,9 | 0,8 | 3,1 | 3,4 | 0,1 | 6,8 | 18,0 | 54,3 | 10,5 | 0,1 | |
Share in imports in % | 100,0 | 4,5 | 0,6 | 2,4 | 9,6 | 0,2 | 10,6 | 18,2 | 43,7 | 10,0 | 0,2 | |
Exports index 1) | 119,7 | 99,4 | 102,9 | 127,1 | 137,0 | 100,9 | 124,3 | 122,7 | 120,3 | 110,6 | 143,1 | |
Imports index 1) | 128,0 | 106,8 | 102,8 | 137,4 | 151,0 | 75,7 | 114,0 | 126,0 | 136,6 | 109,7 | 178,4 | |
1) Corresponding period of previous year = 100. |