Table 4
 
External trade in 2005 and 2006, by month
 
USD million FOB/CIF (current prices) 2)
Period 2005 2006 Index 1)
Exports Imports Balance Exports Imports Balance Exports Imports
Total
January 5 922 5 444 478 6 936 6 391 545 117.1 117.4
February 6 068 5 812 256 6 719 6 469 250 110.7 111.3
March 6 842 6 542 300 7 919 7 581 337 115.7 115.9
January - March 18 832 17 798 1 034 21 574 20 441 1 133 114.6 114.8
April 6 615 6 639 -24 6 961 6 998 -37 105.2 105.4
May 6 529 6 312 217 8 234 8 172 63 126.1 129.5
June 6 759 6 396 363 8 206 7 887 319 121.4 123.3
April - June 19 903 19 347 556 23 401 23 056 345 117.6 119.2
July 5 547 5 574 -27 7 159 7 224 -64 129.1 129.6
August 6 235 6 420 -185 7 525 7 589 -64 120.7 118.2
September 7 089 6 869 220 8 462 8 105 357 119.4 118.0
July - September 18 871 18 863 8 23 147 22 918 229 122.7 121.5
October 6 898 6 787 111 9 106 8 912 194 132.0 131.3
November 7 328 7 228 100 9 709 9 414 296 132.5 130.2
December 6 152 6 317 -165 8 047 8 201 -154 130.8 129.8
October - December 20 378 20 332 46 26 862 26 527 335 131.8 130.5
January - December 77 985 76 340 1 645 94 983 92 942 2 041 121.8 121.7
 
1) Corresponding period of previous year = 100.
 
 
 
 
 
 
 
 
2) For corversion to USD is used the average monthly rate of exchange released by the CNB.