Table 5
 
External trade in individual months of  2003 and 2004
 
January - August  2004 EUR million CIF/FOB (current prices) 2)
Period 2003 2004 Index 1)
Imports Exports Balance Imports Exports Balance Imports Exports
Total
January 3 455 3 438 -17 3 297 3 299 2 95.4 96.0
February 3 403 3 338 -66 3 698 3 822 124 108.7 114.5
March 3 816 3 758 -59 4 426 4 319 -107 116.0 114.9
January - March 10 675 10 533 -142 11 421 11 440 19 107.0 108.6
April 3 921 3 679 -242 4 900 4 522 -378 125.0 122.9
May 3 667 3 595 -71 4 661 4 644 -16 127.1 129.2
June 3 643 3 535 -108 4 587 4 634 47 125.9 131.1
April - June 11 230 10 809 -422 14 147 13 800 -347 126.0 127.7
July 3 828 3 460 -368 4 600 4 445 -155 120.2 128.5
August 3 263 3 046 -217 4 085 4 010 -75 125.2 131.6
September 3 812 3 827 15          
July - September 10 903 10 333 -571          
October 4 324 4 155 -169          
November 4 013 3 750 -263          
December 4 089 3 474 -616          
October - December 12 427 11 378 -1 048          
January - August 28 997 27 847 -1 149 34 252 33 695 -557 118.1 121.0
January - December 45 236 43 053 -2 183          
 
1) Corresponding period of previous year = 100.
 
 
 
 
 
 
 
 
2) Corversion to EUR made by means of the average monthly rate of exchange released by the CNB.