Table 5
 
 
 
External trade in individual months of 2008 and 2009
 
 
 
  EUR million FOB/CIF (current prices) 2)
Period 2008 2009 Index 1)
Exports Imports Balance Exports Imports Balance Exports Imports
Total
January 8 207 7 751 456 5 895 5 768 128 71.8 74.4
February 8 574 8 094 481 5 847 5 551 296 68.2 68.6
March 8 486 8 099 387 7 143 6 394 749 84.2 78.9
January - March 25 268 23 944 1 324 18 885 17 712 1 173 74.7 74.0
April 8 986 8 729 258 6 589 6 070 519 73.3 69.5
May 8 356 7 957 399 6 175 5 754 421 73.9 72.3
June 9 016 8 451 565 7 039 6 226 814 78.1 73.7
April - June 26 358 25 137 1 222 19 803 18 050 1 754 75.1 71.8
July 8 776 8 496 280 6 593 6 130 463 75.1 72.2
August 7 152 7 089 62 6 197 5 789 408 86.7 81.7
September 9 112 8 684 428 7 617 6 950 667 83.6 80.0
July - September 25 040 24 269 770 20 408 18 870 1 538 81.5 77.8
October 8 819 9 029 -211 7 513 6 836 677 85.2 75.7
November 7 740 7 783 -43          
December 6 023 6 370 -347          
October - December 22 582 23 183 -601          
January - October 85 484 82 379 3 105 66 609 61 467 5 142 77.9 74.6
January - December 99 247 96 533 2 714          
 
1) Corresponding period of previous year = 100.
2) For corversion to EUR is used the average monthly rate of exchange released by the CNB.