Table 4
 
External trade in 2004 and 2005, by month
 
USD million FOB/CIF (current prices) 2)
Period 2004 2005 Index 1)
Exports Imports Balance Exports Imports Balance Exports Imports
Total
January 4 165 4 160 5 6 087 5 527 560 146.2 132.9
February 4 843 4 663 180 6 177 5 892 286 127.5 126.4
March 5 303 5 419 -116 6 952 6 592 360 131.1 121.6
January - March 14 311 14 242 69 19 217 18 011 1 206 134.3 126.5
April 5 475 5 868 -393 6 732 6 754 -22 123.0 115.1
May 5 834 5 813 21 6 583 6 334 248 112.8 109.0
June 6 001 5 952 49 6 724 6 363 361 112.1 106.9
April - June 17 309 17 632 -323 20 039 19 451 587 115.8 110.3
July 5 258 5 540 -283 5 593 5 619 -26 106.4 101.4
August 5 083 5 212 -128 6 259 6 409 -150 123.1 123.0
September 6 106 6 014 92 7 076 6 887 189 115.9 114.5
July - September 16 447 16 766 -319 18 928 18 914 13 115.1 112.8
October 6 286 6 355 -69 6 736 6 662 74 107.1 104.8
November 6 885 6 874 11 7 207 7 136 70 104.7 103.8
December 5 955 6 375 -420 6 010 6 169 -160 100.9 96.8
October - December 19 126 19 604 -478 19 952 19 968 -16 104.3 101.9
January - December 67 194 68 245 -1 051 78 135 76 344 1 790 116.3 111.9
 
1) Corresponding period of previous year = 100.
 
 
 
 
 
 
 
 
2) For corversion to USD is used the average monthly rate of exchange released by the CNB.