Table 4
 
External trade in 2005 and 2006, by month
 
USD million FOB/CIF (current prices) 2)
Period 2005 2006 Index 1)
Exports Imports Balance Exports Imports Balance Exports Imports
Total
January 5 922 5 444 478 6 923 6 383 540 116.9 117.2
February 6 068 5 812 256 6 706 6 446 260 110.5 110.9
March 6 842 6 542 300 7 916 7 561 355 115.7 115.6
January - March 18 832 17 798 1 034 21 545 20 390 1 155 114.4 114.6
April 6 615 6 639 -24 6 940 6 951 -11 104.9 104.7
May 6 529 6 312 217 8 183 8 090 93 125.3 128.2
June 6 759 6 396 363 8 133 7 780 354 120.3 121.6
April - June 19 903 19 347 556 23 256 22 821 435 116.8 118.0
July 5 547 5 574 -27 7 086 7 140 -54 127.7 128.1
August 6 235 6 420 -185          
September 7 089 6 869 220          
July - September 18 871 18 863 8          
October 6 898 6 787 111          
November 7 328 7 228 100          
December 6 152 6 317 -165          
October - December 20 378 20 332 46          
January - July 44 282 42 718 1 564 51 887 50 351 1 536 117.2 117.9
January - December 77 985 76 340 1 645          
 
1) Corresponding period of previous year = 100.
 
 
 
 
 
 
 
 
2) For corversion to USD is used the average monthly rate of exchange released by the CNB.