Table 4
 
 
 
External trade in individual months of 2007 and 2008
 
 
 
  USD million FOB/CIF (current prices) 2)
Period 2007 2008 Index 1)
Exports Imports Balance Exports Imports Balance Exports Imports
Total
January 8 851 8 371 479 12 022 11 347 675 135.8 135.5
February 8 970 8 346 624 12 647 11 881 765 141.0 142.4
March 10 288 9 617 671 13 099 12 532 567 127.3 130.3
January - March 28 108 26 334 1 774 37 768 35 761 2 008 134.4 135.8
April 9 507 9 268 238 14 087 13 663 424 148.2 147.4
May 9 808 9 587 221 12 959 12 355 604 132.1 128.9
June 10 020 9 557 462 14 013 13 067 946 139.9 136.7
April - June 29 334 28 412 922 41 059 39 085 1 974 140.0 137.6
July 9 582 9 623 -41 13 771 13 368 403 143.7 138.9
August 9 490 9 499 -8 10 779 10 577 202 113.6 111.4
September 10 719 10 029 690 13 001 12 374 627 121.3 123.4
July - September 29 792 29 151 641 37 551 36 319 1 232 126.0 124.6
October 12 672 12 248 423 11 705 11 917 -213 92.4 97.3
November 13 036 12 348 688 9 848 9 872 -24 75.5 80.0
December 9 818 9 973 -155 7 873 8 478 -605 80.2 85.0
October - December 35 526 34 569 957 29 426 30 268 -842 82.8 87.6
January - December 122 760 118 467 4 293 145 804 141 432 4 372 118.8 119.4
 
1) Corresponding period of previous year = 100.
2) For corversion to USD is used the average monthly rate of exchange released by the CNB.