Table 5
 
 
 
External trade in individual months of 2007 and 2008
 
 
 
  EUR million FOB/CIF (current prices) 2)
Period 2007 2008 Index 1)
Exports Imports Balance Exports Imports Balance Exports Imports
Total
January 6 809 6 440 369 8 169 7 710 459 120.0 119.7
February 6 861 6 384 477 8 577 8 058 519 125.0 126.2
March 7 770 7 263 507 8 439 8 074 365 108.6 111.2
January - March 21 440 20 087 1 353 25 186 23 843 1 343 117.5 118.7
April 7 036 6 860 176 8 944 8 675 269 127.1 126.5
May 7 261 7 097 164 8 324 7 936 388 114.7 111.8
June 7 467 7 122 345 9 011 8 402 608 120.7 118.0
April - June 21 763 21 079 685 26 279 25 014 1 266 120.8 118.7
July 6 982 7 012 -30 8 732 8 477 256 125.1 120.9
August 6 967 6 973 -6 7 202 7 067 135 103.4 101.3
September 7 723 7 226 497 9 050 8 614 437 117.2 119.2
July - September 21 672 21 210 461 24 984 24 157 827 115.3 113.9
October 8 909 8 611 298 8 773 8 932 -159 98.5 103.7
November 8 879 8 410 469 7 733 7 751 -19 87.1 92.2
December 6 735 6 841 -106 5 874 6 326 -452 87.2 92.5
October - December 24 522 23 862 660 22 379 23 009 -630 91.3 96.4
January - December 89 396 86 238 3 159 98 828 96 022 2 806 110.6 111.3
 
1) Corresponding period of previous year = 100.
2) For corversion to EUR is used the average monthly rate of exchange released by the CNB.